| License # | Business Name | Status |
|---|---|---|
| 1006 | Pace Farm - Buchanan Grading Floor | Current |
| 1018 | Pace Farm - Parkwood Grading Floor | Current |
| 1043 | Pace Farm - Mountainview - Pullet rearing | Current |
| 1043 | Pace Farm - Mountainview - Free range | Current |
| 1044 | Pace Farm - Cobark - Barn | Current |
| 1045 | Pace Farm - Clydesdale - Free range | Current |
| 1046 | Pace Farm - Analee - Barn | Current |
| 1046 | Pace Farm - Analee - Free range | Current |
| 1047 | Pace Farm - Barry - Free range | Current |
| 1048 | Pace Farm - Reynolds - Free range | Current |
| 1049 | Pace Farm - Alderly Creek - Free range | Current |
| 1062 | Pace Farm - Parkwood - Cage | Current |
| 1075 | The Egg Basket | Current |
| 1079 | Pace Farm - Buchanan Layer - Cage | Current |
| 1079 | Pace Farm - Buchanan Layer - Barn | Current |
| 1079 | Pace Farm - Buchanan Layer - Free range | Current |
| 1081 | Pace Farm - Corowa - Cage |
Current |
| 1082 | Pace Farm - Morella - Cage | Current |
| 1083 | Pace Farm - West Wyalong - Cage | Current |
| 1084 | Pace Farm - West Wyalong - Grading | Current |
| 1085 | LPC Trading Pty Ltd | Current |
| 1098 | Filmdeer Pty Ltd - Cage | Pending |
| 1099 | Koolpari Pty Ltd - Cage | Current |
| 1106 | Pirovic Enterprise P/L -Grading | Current |
| 1113 | Pace Farm - Terrace - Barn | Current |
| 1113 | Pace farm - Terrace - Free range | Current |
| 1116 | Bartlett Farms - Grading | Current |
| 1116 | Bartlett Farms - Cage | Current |
| 1135 | Pace Farm - Wattle Ridge Rearing | Current |
| 1136 | Pace Farm - Griffith Farm 10 Rearing | Current |
| 1139 | Bartlett Farm - Lexton - Free range | Pending |
| 1140 | Bartlett Farm - Charlemont | Pending |
| 1142 | Pace Farm - Kosova - Cage | Current |
| 1143 | C & I Scharffetter - Cage | Current |
| 1145 | Farm Pride North - Grading | Current |
| 1148 | Farm Pride - Cowra - Cage | Current |
| 1150 | Farm Pride - Oroolong Park - Free range | Current |
| 1152 | Glenwarrie Partnership - Cage | Current |
| 1160 | Jirandali Trust - Free range | Current |
| 1163 | K V & P M Howard - Cage | Current |
| 1163 | K V & P M Howard - Free range | Current |
| 1164 | Arglemane - Bucketts Way - Free range | Current |
| 1165 | Arglemane - Currans Road - Free range | Pending |
| 1171 | Arglemane - Dora Creek - Free range | Pending |
| 1172 | Arglemane - Dora Creek - Free range | Current |
| 1175 | Manning Valley Willowtree - Free range | Current |
| 1180 | Librere Farm - Cage | Current |
| 1180 | Librere Farm - Grading | Current |
| 1181 | Shaun Lea Free Range Eggs | Current |
| 1182 | Healthier Eggs Pty Ltd - Grading | Current |
| 1182 | Healthier Eggs Pty Ltd - Free range | Current |
| 1183 | Pace Farm - Kelso Park - Free range | Current |
| 1193 | Pace Farm - Hession | Current |
| 1195 | Manning Valley Grading - Taree | Current |
| 1196 | Manning Valley Free Range Eggs - Bulga | Current |
| 1197 | Manning Valley Free Range Eggs - Angus Stone | Current |
| 1199 | Pirovic Enterprises Pty Ltd - Pheasants Nest | Current |
| 1200 | Pace Farm - Camden - Free range | Current |
| 1203 | Arglemane Pty Ltd - Free range | Current |
| 1205 | Borella Eggs - Grading | Current |
| 1206 | River Gum Free Range Eggs - Free range | Current |
| 1206 | River Gum Free Range Eggs - Grading | Current |
| 1207 | Pirovic Enterprises - Mangrove Mountain - Free range | Current |
| 1208 | Pirovic Enterprises - Bargo - Free range | Current |
| 1212 | LPC Trading - Free range | Current |
| 1214 | Free Range Egg Farms - Sepos | Current |
| 1215 | Free Range Egg Farms - Fuller | Current |
| 1216 | Manning Valley Free Range Eggs - Goodgerwirri | Current |
| 1217 | Pirovic Enterprise P/L - Cage | Current |
| 1219 | Manning Valley Free Range Farm - Woodville | Current |
| 1220 | Free Range Egg Farms - Hutchison Farm | Pending |
| 1222 | Healthier Eggs Pty Ltd - Castlereagh Free range | Current |
| 1223 | Arglemane - Hattam Farm - Free range | Current |
No Licensed Businesses Currently Available in NT
| License # | Business Name | Status |
|---|---|---|
| 1017 | Twelve Oaks Poultry - Grading | Current |
| 1017 | Twelve Oaks Poultry - Free range | Current |
| 1017 | Twelve Oaks Poultry - Cage | Current |
| 1019 | Alpair t/a Mclean Farms - Rearing | Current |
| 1019 | Alpair t/a Mclean Farms - Pullet rearing | Current |
| 1020 | Shamrock Park - Free range | Current |
| 1032 | D A Hall Pty Ltd - Grading Floor | Current |
| 1033 | D A Hall Pty Ltd - Millmerran - Barn | Current |
| 1033 | D A Hall Pty Ltd - Millmerran Free Range | Current |
| 1065 | D A Hall Pty Ltd - Cage | Current |
| 1073 | Fraser Coast Free Range - grading | Current |
| 1073 | Fraser Coast Free Range - Pullet rearing | Current |
| 1073 | Fraser Coast Free Range - Free range | Current |
| 1074 | Smalls Trading Company - Cage | Current |
| 1074 | Smalls Trading Company - Pullet rearing | Current |
| 1074 | Smalls Trading Company - Grading | Current |
| 1091 | Woodlands Enterprises Pty Ltd - Grading | Current |
| 1091 | Woodlands Enterprises Pty Ltd - Barn | Current |
| 1091 | Woodlands Enterprises Pty Ltd - Cage | Current |
| 1096 | Alpair t/a Mclean Farms - Pittsworth Free Range | Current |
| 1104 | Alpair t/a Mclean Farm - Grading | Current |
| 1105 | Alpair t/a Mclean Farm - The Gardens Layers - Cage | Current |
| 1109 | RF, EH & WJ Kessler - Free range | Current |
| 1123 | D A Hall Pty Ltd - Sullivans | Current |
| 1124 | D A Hall Pty Ltd - Moyeness - Pullet Rearing | Current |
| 1124 | D A Hall Pty Ltd - Moyeness - Cage | Current |
| 1125 | Alpair t/a Mclean Farms - Felton - Rearing | Current |
| 1125 | Alpair t/a Mclean Farms - Felton - Free range | Current |
| 1126 | Alpair t/a Mclean Farms - Pittsworth - Rearing | Current |
| 1129 | Woodlands Enterprises - Mountainview 1 - Barn | Current |
| 1174 | D A Hall Enterprises - Nobby | Current |
| 1210 | D A Hall Enterprises - Office Free range | Current |
| 1218 | Woodlands Enterprises - Barn | Current |
| 1221 | Ellerslie Free Range Farms Pty Ltd - Free range | Current |
| 1221 | Ellerslie Free Range Farms Pty Ltd - Barn | Current |
| 1225 | Kessmore Pty Ltd - Grading | Current |
| License # | Business Name | Status |
|---|---|---|
| 1005 | Solar Eggs | Current |
| 1007 | Valley Poultry - Grading | Pending |
| 1007 | Valley Poultry - Cage | Pending |
| 1008 | PIYA Poulatorium - Free range | Current |
| 1008 | PIYA Poulatorium - Grading | Current |
| 1022 | L I John - Free range | Current |
| 1022 | L I John - Grading | Current |
| 1055 | L R & J B Hampel & Sons | Expired |
| 1058 | Helps Proprietors - Grading | Current |
| 1058 | Helps Proprietors - Free range | Current |
| 1058 | Helps Proprietors - Barn | Current |
| 1059 | M V Harvey - Free range | Current |
| 1059 | M V Harvey - Grading | Current |
| 1061 | Glen View Poultry Farm - Free range | Current |
| 1061 | Glen View Poultry Farm - Cage | Current |
| 1061 | Glen View Poultry Farm - grading | Current |
| 1070 | Bedford Industries Inc. - Barn | Current |
| 1070 | Bedford Industries Inc. - Grading | Current |
| 1077 | D M Neumann - Free range | Current |
| 1121 | Days Eggs - Two Wells - Free range | Current |
| 1122 | Days Eggs - Napperby - Cage | Current |
| 1128 | Breezy Brae Free Range Eggs - Grading | Pending |
| 1128 | Breezy Brae Free Range Eggs | Pending |
| 1130 | Ruradene Pty Ltd - Free range | Current |
| 1130 | Ruradene Pty Ltd - Grading | Current |
| 1131 | Schutz Enterprises - Barn | Current |
| 1131 | Schutz Enterprises - Pullet rearing | Current |
| 1134 | Gumview Free Range Eggs | Current |
| 1134 | Gumview Free Range Eggs - Grading | Current |
| 1137 | Kangaroo Island Free Range Eggs | Current |
| 1137 | Kangaroo Island Free Range Eggs - Rearing | Current |
| 1137 | Kangaroo Island Free Range Eggs - Grading | Current |
| 1147 | N M & E Paech - Free Range | Current |
| 1147 | N M & E Paech - Grading | Current |
| 1173 | Chirpy Chook Eggs - Grading | Pending |
| 1173 | Chirpy Chooks Eggs - Cage | Pending |
| 1184 | Valley Poultry - Free range | Pending |
| 1190 | Days Eggs - Two Wells Grading | Current |
| 1192 | Maple Leaf Rearing Farm | Current |
| 1194 | Bouyant Enterprises - Free range | Current |
| 1211 | Spring Vale Eggs Pty Ltd - Free range | Current |
| License # | Business Name | Status |
|---|---|---|
| 1003 | Pure Foods Eggs Pty Ltd - Margate Free range | Current |
| 1003 | Pure Foods Eggs Pty Ltd - Margate Barn | Current |
| 1004 | Pure Foods Eggs Pty Ltd - Longford Pullet rearing | Current |
| 1004 | Pure Foods Eggs Pty Ltd - LongfordCage | Current |
| 1169 | Pure Foods Eggs Pty Ltd - Latrobe Barn | Current |
| 1169 | Pure Foods Eggs Pty Ltd - Latrobe Free range | Current |
| 1170 | Pure Foods Eggs Pty Ltd - Western Junction Grading / Packing | Current |
| 1177 | Pure Foods Eggs Pty Ltd - Oyster Cove Free range | Current |
| 1177 | Pure Foods Eggs Pty Ltd - Oyster Cove Cage | Current |
| 1188 | Sun Valley Poultry Farm - Free range | Current |
| 1188 | Sun Valley Poultry Farm - Barn | Current |
| 1188 | Sun Valley Poultry Farm - Cage | Current |
| 1188 | Sun Valley Poultry Farm - Grading/packing | Current |
| 1198 | Groenewold's Poultry Farm - Barn | Current |
| 1198 | Groenewold's Poultry Farm - Free range | Current |
| 1198 | Groenewold's Poultry Farm - Grading | Current |
--
| License # | Business Name | Status |
|---|---|---|
| 1001 | Green Eggs Pty Ltd - Free range | Current |
| 1001 | Green Eggs Pty Ltd - grading | Pending |
| 1037 | Latrobe Valley Farm Fresh Pty Ltd - Grading |
Current |
| 1037 | Latrobe Valley Farm Fresh Pty Ltd - Cage | Current |
| 1042 | Orchard Egg Farm | Current |
| 1051 | The Rocks Egg Farm - Grading | Current |
| 1051 | The Rocks Egg Farm - Cage | Current |
| 1051 | The Rocks Egg Farm - Free range | Current |
| 1052 | Country Lane - Cage | Current |
| 1057 | Chum Valley Egg Farm - Free range | Current |
| 1057 | Chum Valley Egg Farm - Cage | Current |
| 1067 | Kinross Farm - Grading | Current |
| 1067 | Kinross Farm - Rearing | Current |
| 1067 | Kinross Farm - Cage | Current |
| 1067 | Kinross Farm - Barn | Current |
| 1119 | R A & E E James - Free range | Pending |
| 1119 | R A & E E James - Rearing | Pending |
| 1120 | D S & S M James - Free range | Pending |
| 1120 | D S & S M James - Rearing | Pending |
| 1138 | Kaniera Poultry Farm | Current |
| 1149 | Farm Pride - Keysborough Grading | Current |
| 1153 | Verstedens Egg Farm - Cage | Current |
| 1153 | Verstedens Egg Farm - Barn | Current |
| 1153 | Verstedens Egg Farm - Grading | Current |
| 1159 | L G & C J Bull - Rearing | Pending |
| 1159 | L G & C J Bull - Free range | Pending |
| 1161 | Diamond Valley Egg Farm - Cage | Current |
| 1162 | Wallan Egg Farm | Current |
| 1167 | Sunny Acres Egg Farm | Pending |
| 1168 | Sunny Acres Rearing Farm | Pending |
| 1178 | G A Crick Pty Ltd - Free range | Current |
| 1185 | Bridgewater Poultry Farm Pty Ltd - Free range | Current |
| 1201 |
Bridgewater Poultry Farm Pty Ltd - Cage Farm |
Current |
| 1201 | Bridgewater Poultry Farm Pty Ltd - Grading | Current |
| 1201 | Bridgewater Poultry Farm Pty Ltd - Rearing | Current |
| 1202 |
Strathbogie Poultry Farm Pty Ltd - Free range |
Current |
| 1204 | DS & SM James and RA & EE James - Grading | Current |
| 1224 | Kinross Farm - Lucas farm - Free range | Current |
| 1226 | Kinross Farm - Kerrs farm - Free range | Current |
| 1227 | Valley Park Farm - Seymour 1 | Current |
| 1228 | Green Eggs - Navarre Free range | Current |
| 1229 | Valley Park Farm - Seymour 2 | Current |
| 1230 | Valley Park Farm - Seymour 3 | Current |
| 1231 | Kinross Farm - Pullet rearing | Current |
x
| License # | Business Name | Status |
|---|---|---|
| 1010 | Oakland Farm | Current |
| 1011 | AAA - Claxon Farm - Free range |
Current |
| 1012 | Mandurah Eggstra Fresh | Pending |
| 1013 | Junction Bridge Layer Farm - Cage | Current |
| 1014 | AAA- Muchea Farm - Free range | Current |
| 1014 | AAA - Muchea Farm - Barn |
Current |
| 1015 | Bodalla Holdings - Free range | Current |
| 1016 | Sunrange Farm - Free range | Current |
| 1016 | Sunrange Farm - Barn |
Current |
| 1023 | J & R Sacca | Pending |
| 1024 | Genet P/L | Current |
| 1025 | Busselton Free Range Vegi Egg Farm | Current |
| 1027 | C & J Catalano - Cage | Current |
| 1029 | Hazelmere Poultry Farm - Free range | Current |
| 1030 | Albany Farm Fresh Eggs - Cage | Current |
| 1030 | Albany Farm Fresh Eggs - Barn | Current |
| 1031 | MMM Farm - Grading | Current |
| 1031 | MMM Farm - Rearing | Current |
| 1031 | MMM Farm - Barn | Current |
| 1031 | MMM Farm - Free range | Current |
| 1036 | Baldivis Farm Fresh Eggs - Pullet rearing | Current |
| 1036 | Baldivis Farm Fresh Eggs - Barn | Current |
| 1036 | Baldivis Farm Fresh Eggs - Free range | Current |
| 1036 | Baldivis Farm Fresh Eggs - Grading/packing | Current |
| 1040 | Hill Top Farm | Expired |
| 1041 | Vittoria Farm - Cage | Pending |
| 1050 | Geraldton Golden Eggs - Cage | Current |
| 1053 | Railaw Pty Ltd - Grading | Current |
| 1053 | Railaw Pty Ltd - Free range | Current |
| 1053 | Railaw Pty Ltd - Cage | Current |
| 1064 | Margaret River Free Range Eggs | Pending |
| 1068 | Mikarg Poultry Farm | Current |
| 1090 | Hentech Pty Ltd | Expired |
| 1097 | Crosilva Poultry Farm - Cage | Current |
| 1097 | Crosilva Poultry Farm - Grading | Pending |
| 1100 | Kalbarri Eggs - Cage | Current |
| 1100 | Kalbarri Eggs - Free range | Current |
| 1103 | Choppers Choice - Free range | Pending |
| 1103 | Choppers Choice - Pullet rearing | Pending |
| 1103 | Choppers Choice - Grading | Pending |
| 1108 | West Coast Eggs t/a Golden Egg Farm - Grading | Current |
| 1133 | Destra Pty Ltd t/a Bickley Valley Free Range | Pending |
| 1146 | Junction Bridge Grower Farm | Pending |
| 1176 | Junction Bridge Grading | Current |
| 1186 | Eagle Nest Farm - Cage | Pending |
| 1189 | Baldivis Farm Fresh Eggs - Serpentine - Pullet rearing | Current |
| 1189 | Baldivis Farm Fresh Eggs - Serpentine - Grading | Current |
| 1189 | Baldivis Farm Fresh Eggs - Serpentine - Barn | Current |
| 1189 | Baldivis Farm Fresh Eggs - Serpentine - Free range | Current |
| 1209 | Swan Valley Egg Farm - Grading | Current |
| 1209 | Swan Valley Egg Farm - Cage | Current |
| 1209 | Swan Valley Egg Farm - Free range | Current |
| 1213 | Kalbarri Eggs - grading | Current |